Current Loan Rates
Current Loan Rates - Effective: 1/21/2025
Auto / Truck / Motorcycle - NEW & USED
Term | Annual Percentage Rate (as low as) | Cost per Thousand | Conditions |
---|---|---|---|
7 Years | 7.49% | $15.33 | 120% LTV |
6 Years | 6.49% | $16.81 | 120% LTV |
5 Years | 5.99% | $19.33 | 120% LTV |
4 Years | 5.99% | $23.48 | 120% LTV |
3 Years | 5.49% | $30.19 | 120% LTV |
*6 and 7 year terms only available for 2023 and newer (requires minimum amount of $15,000)
*Vehicles over 10 years (2014 and older) get signature loan rate and term
Looking for a New Recreational Vehicle?!
RV's (Boats, Jet Skis, Snowmobiles, Camping Trailers, ATVs, Motor Homes)
Term | Annual Percentage Rate (as low as) | Cost per Thousand | Conditions |
---|---|---|---|
15 Years | 8.74% | $9.99 | 120% LTV |
10 Years | 8.24% | $12.26 | 120% LTV |
7 Years | 7.99% | $15.58 | 120% LTV |
6 Years | 6.99% | $17.04 | 120% LTV |
5 Years | 6.49% | $19.56 | 120% LTV | 4 Years | 6.49% | $23.71 | 120% LTV |
3 Years | 5.99% | $30.42 | 120% LTV |
6 years and 7 years requires minimum amount of $15,000.
10 years and 15 years requires minimum amount of $50,000.
Other Secured Loans
Product | Term | Annual Percentage Rate (as low as) | Conditions |
---|---|---|---|
Share/Cert. | 5 Years | Varies | 3% over APY, 7% APR minimum |
Unsecured
Product | Term | Base Annual Percentage Rate | Cost per Thousand | Signature | 5 years | 10.90% | $21.69 | Signature | 4 years | 9.90% | $25.31 |
---|---|---|---|
Signature | 3 years | 9.90% | $32.22 |
Signature | 2 years | 9.90% | $46.10 |
Signature | 1 year | 9.90% | $87.87 |
LOC | 3 years | 10.50% | $32.50 |
Credit Card | 3 years | 8.90% | $31.75 |
Home Loans
Product | Annual Percentage Rate (as low as) | Details |
---|---|---|
Home Equity Line of Credit | 7.40% | (Prime Rate less .10%) subject to change on the first business day of the month, 100% financing on primary residence, 1.5% or $50.00 minimum monthly payment, $5,000.00 minimum loan, no annual fee, ten-year draw period. Members pay fees and all closing costs. |
In-House First Mortgage - 5 Year Fixed | Contact the credit union for rates | Contact the credit union for details. |
In-House First Mortgage - 10 Year Fixed | Contact the credit union for rates | Contact the credit union for details. |
In-House First Mortgage - 15 Year Fixed | Contact the credit union for rates | Contact the credit union for details. |
In-House Second Mortgage - 5 Year Fixed | 5.75% | Contact the credit union for details. |
In-House Second Mortgage - 10 Year Fixed | 6.00% | Contact the credit union for details. |
In-House Second Mortgage - 15 Year Fixed | 6.25% | Contact the credit union for details. |
30 Year First Mortgage | Contact the credit union for rates | Contact the credit union for details. |
Lot/Land Loans | 6.99% | Maximun 15-yr term. Maximum loan is 90% of appraised value or purchase price - whichever is less. Maximum loan is $500,000.00. Lots can be in a subdivision. Land is for recreatioanl purpose or future, primary, single-family residence. |
APR = Annual Percentage Rate. All rates are subject to change.