Current Deposit Rates


Current Deposit Rates - Effective: 11/19/2024

Account Type Rate APY Minimum
Youth Account (Age 0 - 17) 0.500% 0.50% $5.00
Share Account 0.100% 0.10% $5.00
Special Share Account 0.100% 0.10% $0.01
Vacation Club Account 0.100% 0.10% $0.01
Christmas Club Account 0.499% 0.50% $0.01
Escrow/Educational Account 0.100% 0.10% $0.01
Saver's Sweepstake Account 0.200% 0.20% $5.00
Free Checking Account 0.050% 0.05% $500.00 (no minimum to open)

Certificates

Term Rate APY Minimum
10 MONTH SPECIAL 4.320% 4.39% $500.00
6 Months 4.087% 4.15% $1,000.00
9 Months 4.087% 4.15% $1,000.00
12 Months 3.844% 3.90% $1,000.00
18 Months 3.601% 3.65% $1,000.00
24 Months 3.601% 3.65% $1,000.00
36 Months 3.601% 3.65% $1,000.00
Youngster (Age 0-12) - 12 Month Term 4.184% 4.25% $100.00
Teenager (Age 13-17) - 12 Month Term 5.390% 5.50% $100.00

*Dividends will be calculated from the date of issuance to the date of maturity. Dividends will be paid and compounded quarterly on the calendar year. Additional deposits, besides dividends, are not permitted, besides the Youngster and Teenager Certificate. A penalty of 180 days worth of interest will be assessed for early withdrawal. Your certificate will be automatically renewed for the same term on the maturity date unless you notify us within 10 days after the maturity date OR established redemption to a specific account at the time certificate opened OR certificate is a special and will automatically be transferred to a savings account.


Money Market Account

Rate APY Minimum
0.100% 0.10% $.01 – 4,999.99
1.244% 1.25% $5,000.00 – 9,999.99
1.393% 1.40% $10,000.00 – 24,999.99
1.591% 1.60% $25,000.00 – 49,999.99
1.788% 1.80% $50,000.00 – 74,999.99
1.985% 2.00% $75,000.00 – 99,999.99
2.231% 2.25% $100,000.00 – above

APY = Annual Percentage Yield. All rates are subject to change.